Issue
Alert me when new journal issues are available via
=free full text
News
Experts Split on Ezetimibe's Value MITCHEL L. ZOLER page 1 Preview | Full Text | Full-Text PDF (172 KB)
Vital Signs: National Health Expenditures As Percentage of Gross Domestic Product page 1 Preview | Full Text | Full-Text PDF (123 KB)
New Data Drive Guideline Changes For PCI and STEMI: Rapid reperfusion is ultimate STEMI goal. ROBERT FINN page 1 Preview | Full Text | Full-Text PDF (182 KB)
Calcium Supplements Up MI Risk in Older Women DAMIAN MCNAMARA page 1 Preview | Full Text | Full-Text PDF (272 KB)
Heart of the Matter
A New Subspecialty for Complex Heart Failure SIDNEY GOLDSTEIN page 2 Preview | Full Text | Full-Text PDF (85 KB)
Free Drug Samples Given to Patients With the Least Need Jane Anderson page 2 Preview | Full Text | Full-Text PDF (85 KB)
FDA Approves Nebivolol for Hypertension ELIZABETH MECHCATIE page 4 Preview | Full Text | Full-Text PDF (113 KB)
Broader CPR Training, More Lay Rescuers Needed SHARON WORCESTER page 5 Preview | Full Text | Full-Text PDF (67 KB)
Rhythm, Rate Control Found Equal in HF With Atrial Fib MITCHEL L. ZOLER page 5 Preview | Full Text | Full-Text PDF (67 KB)
Cell Therapy After Reperfusion Boosts Recovery NANCY WALSH page 7 Preview | Full Text | Full-Text PDF (201 KB)
CMS to Limit Use of Cardiac CT Angiography to Clinical Trials CHLOE TAFT page 8 Preview | Full Text | Full-Text PDF (68 KB)
Opinion
Guest Editorial
On Medical Tourism DAVID L. NAHRWOLD page 9 Preview | Full Text | Full-Text PDF (76 KB)
New Editorial Adviser Aids Cancer Patients Catherine Hackett page 9 Preview | Full Text | Full-Text PDF (76 KB)
Letters E. Hakim-Elahi, David M. Priver, Robert Montgomery page 9 Preview | Full Text | Full-Text PDF (76 KB)
Acute Coronary Syndrome
ED Crowding Worsens Outcomes of Potential ACS ALICIA AULT page 10 Preview | Full Text | Full-Text PDF (80 KB)
‘False-Positive’ Cath Lab Activation for STEMI Up to 14% MARY ANN MOON page 10 Preview | Full Text | Full-Text PDF (80 KB)
Data Watch: Inpatient Mortality From Heart Attack and Heart Failure Declining page 10 Preview | Full Text | Full-Text PDF (80 KB)
Arrhythmias & Electrophysiology
ICD Shutoff Near End of Life Rarely Discussed SHERRY BOSCHERT page 19 Preview | Full Text | Full-Text PDF (70 KB)
Warfarin's Efficacy Tied to Time in Target INR Range MITCHEL L. ZOLER page 19 Preview | Full Text | Full-Text PDF (70 KB)
CAD & Atherosclerosis
Ezetimibe Pill Splitting Maintains Efficacy and Cuts Cost MITCHEL L. ZOLER page 20 Preview | Full Text | Full-Text PDF (58 KB)
Epidemiology & Prevention
PAD Prevalence Rising in Asymptomatic Women MITCHEL L. ZOLER page 22 Preview | Full Text | Full-Text PDF (94 KB)
Coronary Calcium Testing Warranted in Some Young Men MITCHEL L. ZOLER page 22 Preview | Full Text | Full-Text PDF (94 KB)
Chronic Kidney Disease Tied to Early Cardiovascular Events MITCHEL L. ZOLER page 24 Preview | Full Text | Full-Text PDF (104 KB)
AHRQ Offers Tool Kits for Reducing Medical Errors page 24 Preview | Full Text | Full-Text PDF (104 KB)
Surgery
Preoperative Anemia Increases Surgery Risks MITCHEL L. ZOLER page 25 Preview | Full Text | Full-Text PDF (67 KB)
Stenting Stands Up to Surgery in Unprotected Left Main Disease BRUCE K. DIXON page 25 Preview | Full Text | Full-Text PDF (67 KB)
Hybrid Aortic Repair Is More Effective, Costlier BRUCE JANCIN page 26 Preview | Full Text | Full-Text PDF (80 KB)
Safety of Carotid Stenting Lags Behind Endarterectomy MICHELE G. SULLIVAN page 26 Preview | Full Text | Full-Text PDF (80 KB)
Imaging
Echo Aids Diagnosis of Constrictive Pericarditis BRUCE JANCIN page 27 Preview | Full Text | Full-Text PDF (223 KB)
FDA's Ultrasound Contrast Warning Draws Heat BRUCE K. DIXON page 28 Preview | Full Text | Full-Text PDF (79 KB)
Practice Trends
Drug Utilization Boosting Nation's Health Tab ALICIA AULT page 29 Preview | Full Text | Full-Text PDF (82 KB)
Data Watch: Funding for Retail Prescription Drugs page 29 Preview | Full Text | Full-Text PDF (82 KB)
MedPAC Recommends 1.1% Physician Fee Increase for 2009 ALICIA AULT page 29 Preview | Full Text | Full-Text PDF (82 KB)
Policy & Practice Alicia Ault page 30 Preview | Full Text | Full-Text PDF (362 KB)
On the Beat
On the Beat Renée Matthews page 31 Preview | Full Text | Full-Text PDF (590 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.